Overcast.
Beta • Let us know what you think
Highest possible: | 20° 68° |
---|---|
Lowest possible: | 11° 53° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Light rain changing to overcast by late morning.
Beta • Let us know what you think
Highest possible: | 20° 67° |
---|---|
Lowest possible: | 9° 48° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Overcast changing to sunny intervals in the afternoon.
Beta • Let us know what you think
Highest possible: | 20° 68° |
---|---|
Lowest possible: | 7° 44° |
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 19° 67° |
---|---|
Lowest possible: | 8° 46° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 21° 69° |
---|---|
Lowest possible: | 3° 37° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Overcast changing to sunny intervals by lunchtime.
Beta • Let us know what you think
Highest possible: | 22° 72° |
---|---|
Lowest possible: | 7° 45° |
Sunrise:
Sunset:
M UV
Overcast changing to sunny intervals by lunchtime.
Beta • Let us know what you think
Highest possible: | 22° 71° |
---|---|
Lowest possible: | 7° 45° |
Sunrise:
Sunset:
M UV
Overcast changing to sunny intervals by lunchtime.
Sunrise:
Sunset:
M UV
Today (1 September 2024)
Time | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | <5% | 10% | 10% | <5% | <5% | <5% | <5% | 10% | 10% | 10% |
Temperature (°C) | 17° 62° | 17° 63° | 17° 63° | 17° 63° | 18° 64° | 18° 64° | 17° 63° | 17° 63° | 17° 62° | 16° 61° | 16° 61° |
Feels like temperature (°C) | 15° 60° | 16° 60° | 16° 61° | 16° 61° | 17° 62° | 17° 63° | 17° 63° | 17° 63° | 17° 62° | 17° 62° | 17° 62° |
Wind direction and speed (mph) | ESE 10 17 9 5 3 | ESE 10 16 9 4 3 | ESE 10 16 9 4 3 | SE 9 14 8 4 3 | SE 8 12 7 3 3 | SE 7 11 6 3 2 | SE 6 9 5 3 2 | ESE 4 7 3 2 2 | ESE 4 6 3 2 2 | E 3 5 3 1 1 | E 3 4 3 1 1 |
Wind gust (mph) | 25 40 22 11 6 | 24 38 21 11 5 | 23 37 20 10 5 | 21 34 18 9 5 | 19 31 17 9 5 | 17 27 15 8 4 | 16 26 14 7 4 | 16 26 14 7 4 | 15 24 13 7 4 | 12 19 10 5 3 | 10 16 9 5 3 |
Visibility (description) | M 9 | M 9 | M 9 | M 9 | M 9 | M 9 | M 9 | M 8 | M 9 | G 10 | G 11 |
Humidity | 84% | 84% | 84% | 85% | 85% | 86% | 86% | 88% | 91% | 91% | 91% |
UV | 3 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - |
Monday (2 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 30% | 40% | 40% | 50% | 40% | 50% | 50% | 50% | 40% | 30% | 20% | 10% | 20% | 20% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 16° 61° | 16° 61° | 16° 61° | 16° 60° | 16° 60° | 16° 60° | 15° 59° | 15° 59° | 15° 58° | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 15° 60° | 16° 61° | 16° 62° | 17° 62° | 16° 62° | 16° 61° | 16° 61° | 15° 59° | 14° 58° | 14° 57° | 13° 56° |
Feels like temperature (°C) | 17° 62° | 17° 62° | 16° 62° | 16° 61° | 16° 61° | 15° 60° | 15° 59° | 14° 57° | 14° 57° | 14° 57° | 13° 56° | 13° 56° | 13° 56° | 14° 57° | 15° 58° | 15° 59° | 15° 59° | 15° 58° | 14° 58° | 14° 58° | 14° 57° | 13° 55° | 13° 55° | 12° 54° |
Wind direction and speed (mph) | E 2 4 2 1 1 | E 2 4 2 1 1 | E 3 4 3 1 1 | ENE 3 5 3 1 1 | ENE 4 6 3 2 2 | ENE 5 8 4 2 2 | NNW 6 10 5 3 2 | NW 7 11 6 3 2 | WNW 7 12 6 3 2 | NW 8 13 7 4 3 | NW 10 16 9 4 3 | WNW 10 16 9 4 3 | WNW 10 16 9 4 3 | WNW 10 15 9 4 3 | WNW 9 15 8 4 3 | WNW 9 15 8 4 3 | WNW 9 15 8 4 3 | WNW 9 15 8 4 3 | WNW 9 14 8 4 3 | W 8 13 7 4 3 | W 7 12 6 3 2 | W 7 11 6 3 2 | W 6 10 5 3 2 | WSW 6 10 5 3 2 |
Wind gust (mph) | 10 16 9 4 3 | 10 17 9 5 3 | 13 21 11 6 4 | 13 22 11 6 4 | 16 25 14 7 4 | 16 25 14 7 4 | 15 24 13 7 4 | 16 25 14 7 4 | 20 32 17 9 5 | 23 36 20 10 5 | 24 38 21 11 5 | 24 38 21 11 5 | 25 40 22 11 6 | 25 41 22 11 6 | 25 40 22 11 6 | 25 40 22 11 6 | 24 39 21 11 5 | 23 37 20 10 5 | 21 34 18 9 5 | 17 28 15 8 4 | 17 27 15 8 4 | 13 22 11 6 4 | 14 23 12 6 4 | 15 23 13 7 4 |
Visibility (description) | G 11 | G 11 | G 11 | G 10 | G 10 | M 9 | M 8 | M 8 | G 10 | G 15 | VG 28 | E 40 | E 50 | E 55 | E 60 | E 60 | E 65 | E 65 | E 65 | E 65 | E 50 | E 45 | E 40 | E 40 |
Humidity | 92% | 93% | 94% | 94% | 94% | 95% | 95% | 95% | 93% | 92% | 88% | 85% | 81% | 78% | 74% | 67% | 62% | 61% | 64% | 62% | 64% | 67% | 71% | 76% |
UV | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | - | - | - | - | - |
Tuesday (3 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 30% | 40% | 30% | 40% | 50% | 30% | 20% | 10% |
Temperature (°C) | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 14° 58° | 16° 61° | 17° 62° | 15° 60° | 13° 55° |
Feels like temperature (°C) | 12° 53° | 12° 53° | 12° 53° | 12° 53° | 13° 55° | 14° 58° | 15° 58° | 14° 57° | 12° 53° |
Wind direction and speed (mph) | WSW 6 10 5 3 2 | SW 6 10 5 3 2 | SW 7 11 6 3 2 | WSW 8 12 7 3 3 | WSW 9 14 8 4 3 | W 10 15 9 4 3 | W 10 16 9 5 3 | WNW 9 14 8 4 3 | WNW 7 11 6 3 2 |
Wind gust (mph) | 16 25 14 7 4 | 17 27 15 8 4 | 19 31 17 9 5 | 22 36 19 10 5 | 25 40 22 11 6 | 26 42 23 12 6 | 25 40 22 11 6 | 18 30 16 8 4 | 16 25 14 7 4 |
Visibility (description) | E 40 | E 40 | VG 35 | VG 29 | E 45 | E 60 | E 65 | E 65 | E 45 |
Humidity | 79% | 80% | 87% | 92% | 84% | 70% | 63% | 64% | 71% |
UV | - | - | - | - | 2 | 4 | 2 | - | - |
Wednesday (4 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 20% | 20% | 30% | 20% | 20% | 20% |
Temperature (°C) | 12° 53° | 11° 52° | 11° 52° | 13° 56° | 15° 59° | 16° 60° | 15° 59° | 13° 56° |
Feels like temperature (°C) | 11° 51° | 10° 50° | 10° 50° | 12° 53° | 14° 56° | 14° 58° | 14° 57° | 12° 54° |
Wind direction and speed (mph) | W 6 9 5 3 2 | W 7 10 6 3 2 | W 6 9 5 3 2 | WNW 7 12 6 3 2 | NW 8 13 7 4 3 | NW 8 13 7 4 3 | NW 8 13 7 4 3 | NW 6 10 5 3 2 |
Wind gust (mph) | 16 25 14 7 4 | 15 25 13 7 4 | 19 31 17 9 5 | 22 35 19 10 5 | 21 34 18 10 5 | 20 32 17 9 5 | 18 29 16 8 4 | 16 26 14 7 4 |
Visibility (description) | E 45 | E 40 | VG 35 | E 45 | E 55 | E 55 | E 45 | VG 35 |
Humidity | 76% | 80% | 84% | 73% | 61% | 63% | 71% | 83% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Thursday (5 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 13° 55° | 13° 55° | 12° 54° | 14° 58° | 16° 61° | 17° 63° | 17° 62° | 14° 58° |
Feels like temperature (°C) | 12° 54° | 12° 54° | 12° 53° | 14° 56° | 15° 60° | 16° 61° | 16° 60° | 14° 56° |
Wind direction and speed (mph) | WNW 5 8 4 2 2 | WNW 5 8 4 2 2 | WNW 5 7 4 2 2 | N 7 11 6 3 2 | N 8 12 7 3 3 | N 8 13 7 4 3 | N 7 12 6 3 2 | N 6 9 5 2 2 |
Wind gust (mph) | 15 24 13 7 4 | 15 24 13 7 4 | 15 25 13 7 4 | 18 28 16 8 4 | 20 32 17 9 5 | 19 30 17 8 5 | 15 25 13 7 4 | 14 22 12 6 4 |
Visibility (description) | VG 30 | VG 27 | VG 20 | VG 29 | VG 30 | VG 30 | VG 27 | VG 21 |
Humidity | 87% | 88% | 90% | 82% | 77% | 73% | 77% | 87% |
UV | - | - | - | 3 | 4 | 2 | - | - |
Friday (6 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 13° 55° | 12° 54° | 12° 54° | 15° 58° | 17° 62° | 18° 64° | 16° 62° | 14° 57° |
Feels like temperature (°C) | 12° 54° | 12° 53° | 11° 52° | 14° 57° | 16° 60° | 16° 61° | 15° 60° | 13° 55° |
Wind direction and speed (mph) | NNW 5 8 4 2 2 | NNW 5 8 4 2 2 | NW 6 9 5 2 2 | N 7 12 6 3 2 | NNE 9 14 8 4 3 | NNE 9 15 8 4 3 | N 8 14 7 4 3 | N 6 10 5 3 2 |
Wind gust (mph) | 12 19 10 5 3 | 12 20 10 6 3 | 15 25 13 7 4 | 18 29 16 8 4 | 19 31 17 9 5 | 18 29 16 8 4 | 14 23 12 6 4 | 13 20 11 6 4 |
Visibility (description) | G 17 | G 13 | G 11 | G 14 | VG 20 | VG 20 | VG 20 | G 15 |
Humidity | 92% | 95% | 96% | 90% | 83% | 77% | 83% | 92% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Saturday (7 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 20% | 20% | 20% |
Temperature (°C) | 13° 56° | 13° 55° | 13° 55° | 15° 59° | 17° 62° | 18° 64° | 16° 62° | 14° 57° |
Feels like temperature (°C) | 12° 54° | 12° 54° | 12° 53° | 14° 57° | 15° 60° | 16° 61° | 15° 59° | 13° 55° |
Wind direction and speed (mph) | N 6 9 5 3 2 | N 6 10 5 3 2 | N 6 10 5 3 2 | N 8 13 7 4 3 | N 10 16 9 4 3 | N 11 17 10 5 3 | NNW 10 16 9 4 3 | NNW 7 12 6 3 2 |
Wind gust (mph) | 12 20 10 6 3 | 14 23 12 6 4 | 17 27 15 7 4 | 20 32 17 9 5 | 20 33 17 9 5 | 19 31 17 9 5 | 17 27 15 8 4 | 15 24 13 7 4 |
Visibility (description) | G 15 | G 10 | G 11 | G 12 | G 18 | VG 20 | VG 20 | G 16 |
Humidity | 94% | 96% | 96% | 91% | 82% | 76% | 81% | 92% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Sunday (8 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 10% | 10% | 20% | 20% | 10% | 20% |
Temperature (°C) | 13° 55° | 13° 55° | 12° 54° | 14° 58° | 16° 61° | 17° 63° | 16° 60° | 13° 56° |
Feels like temperature (°C) | 12° 54° | 12° 53° | 11° 52° | 13° 56° | 15° 59° | 15° 60° | 14° 57° | 12° 54° |
Wind direction and speed (mph) | NNW 7 11 6 3 2 | NW 7 11 6 3 2 | NW 6 10 5 3 2 | NW 9 14 8 4 3 | NW 10 17 9 5 3 | NW 11 17 10 5 3 | NNW 10 16 9 4 3 | NW 7 12 6 3 2 |
Wind gust (mph) | 14 22 12 6 4 | 15 23 13 7 4 | 19 31 17 9 5 | 22 35 19 10 5 | 22 36 19 10 5 | 21 34 18 9 5 | 18 29 16 8 4 | 13 22 11 6 4 |
Visibility (description) | G 13 | G 11 | G 11 | G 15 | G 17 | G 19 | VG 20 | G 17 |
Humidity | 94% | 95% | 95% | 89% | 80% | 76% | 79% | 91% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Belfast weather map
View the weather with our interactive map
Forecast for 13:00, Sun
Updated 11:00 (UTC+1) on Sun 1 Sep 2024
Northern Ireland weather forecast
Headline:
Dry today but rather cloudy. Southeast breezes.
Today:
The vast majority staying dry with rather cloudy skies, however areas to the west of Lough Neagh should see the best of the limited brightness and afternoon highs. Southeast breezes initially fresh around the coasts. Maximum temperature 21°C.
Tonight:
Dry at first. Cloud thickening from the west to bring an area of patchy light rain to all come dawn on Monday, as winds ease light and veer southwesterly. Minimum temperature 10°C.
Monday:
Beginning cloudy with patchy light rain or drizzle. Gradually drier and brighter conditions spread from the west for the afternoon. Winds veering northwest and strengthening. Maximum temperature 20°C.
Outlook for Tuesday to Thursday:
Tuesday bright and dry early, then turning rather cloudy and showery later. Wednesday and Thursday mainly dry, occasionally bright.
Updated:
UK long range weather forecast
Towards the end of the week, higher pressure is likely to be focussed over northern parts of the UK, with low pressure over the nearby continent. The driest conditions are most likely over Scotland and Northern Ireland, with a greater chance of rain or showers, perhaps thundery, in England and Wales, especially the south and east. These showery conditions are expected to become more widespread into the weekend, with even some northern areas seeing rain or showers at times. It will also become more humid, especially in the south and east, with potential for some very warm conditions. Little overall change is anticipated into the following week, with central and southern areas most prone to rain/showers at times, while it tends to be somewhat drier in the far north.
Updated:
After perhaps a relatively short period mid-month where more widespread settled weather is slightly favoured, a return to westerly winds and weather systems arriving from the Atlantic is the most likely outcome. This would bring wetter weather overall to northwestern parts, whilst southern and eastern areas should turn drier relative to the first (and maybe second) week of September, albeit some rain here is still expected at times. Temperatures are likely to be around average overall, with further potential for brief spells of warm or even very warm weather in the south, especially southeast, at times.
Updated:
Nearest forecasts
- Belfast International Youth Hostel 0.5 miles
- National Botanic Gardens 1.1 miles
- Windsor Park 1.3 miles
- Belfast City Airport 2.4 miles
- Belfast Newforge 2.5 miles
- Sydenham 2.8 miles
- George Best Belfast City Airport 3.1 miles
- Ligoniel 3.2 miles
- Divis 3.8 miles
- Stormont Castle 4.1 miles
View all locations in Northern Ireland
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT How much does it rain in the UK? Read
- WHO WE ARE Supporting the military since World War I Read
- LEARN ABOUT 7 facts about rain to pore over Read
- LEARN ABOUT How are rainbows formed? Read
- WARNINGS AND ADVICE 5 tips for staying safe in snow Read